Alamanuia-Ta'imua Lelei
I le ao, pe a susulu le la, o lau photovoltaic system e masani lava ona maua ai le malosi e sili atu nai lo le faʻaaogaina e lou aiga.A aunoa ma se faiga e teu ai le eletise, o le tele o le malosi e fafaga i totonu o le grid.E tatau ona e toe faatau mai i se tau maualuga.Faatasi ai ma se iSPACE eletise e teu ai le eletise e te teuina ai lou malosi o le la i le lotoifale ma faʻaaogaina i soʻo se taimi e te manaʻomia ai, e aofia ai le po ma aso e matua maualalo pe leai foi le la.E te fa'aogaina le malosi ole la ile fa'atumauina ma sili atu lou tuto'atasi mai le au fa'atau mai fafo.
Tulaga lelei
Fa'aitiitia tele pili eletise.
E fetaui ma faiga uma a le la.
Au'aunaga atoa ma le lagolago.
Fa'amatalaga vave
Igoa o oloa | 2560wh powerwall lithium ion maa |
Ituaiga maa | LiFePO4 pusa maa |
OEM/ODM | Taliaina |
Fa'amaonia | 10 Tausaga |
Fua Fa'atatau
Faiga Fa'atonuga o le Powerwall | |
Fua (L*W*H) | 593*195*950mm |
Malosi fa'atatau | ≥2.56kWh |
Totogi le taimi nei | 0.5C |
Max.lafoa'i le taimi nei | 1C |
Otioti le voltage o le tau | 29.2V |
Aveese le voltage o le alu ese | 20V@>0℃ / 16V@≤0℃ |
Totogi le vevela | 0 ℃~ 60 ℃ |
Fa'avevela vevela | -20℃~ 60℃ |
Teuina | ≤6 masina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 masina:35~45 ℃,30%≤SOC≤60% |
Ta'amilosaga ola@25℃,0.25C | ≥6000 |
mamafa mama | ≈59kg |
PV String Input Data | |
Max.DC Malosiaga Ulufale (W) | 2000 |
MPPT Va'aiga (V) | 120-380 |
Malolo amata (V) | 120 |
PV Input Current (A) | 60 |
Nu.o MPPT Trackers | 2 |
Nu.o manoa i le MPPT Tracker | 1+1 |
Fa'amatalaga Fa'amatalaga AC | |
Fa'ailoga AC Output ma UPS Power (W) | 1500 |
Malosi maualuga (tuu ese le laina) | 2 taimi o le malosi faʻatatau, 10 S |
Fa'auiga Fa'alava ma Voltage | 50 / 60Hz;120 / 240Vac (vaega vaeluaga), 208Vac (2/3 vaega), 230Vac (vaega tasi) |
Ituaiga Grid | Vaega Tasi |
Harmonic Distortion i le taimi nei | THD<3% (Linear load<1.5%) |
Lelei | |
Max.Lelei | 93% |
Euro Lelei | 97.00% |
MPPT Lelei | >98% |
Puipuiga | |
PV Input Uila Puipuia | Tuufaatasi |
Puipuiga e tetee atu i motu | Tuufaatasi |
PV String Input Reverse Polarity Protection | Tuufaatasi |
Insulation Resistor Su'esu'ega | Tuufaatasi |
Vaega Mata'ituina o le taimi nei | Tuufaatasi |
Auina atu i luga ole Puipuiga ole taimi nei | Tuufaatasi |
Puipuiga Faapuupuu Galuega | Tuufaatasi |
Puipuiga o le Voltage | Tuufaatasi |
Puipuiga o le osooso | DC Ituaiga II / AC Ituaiga II |
Tusipasi ma Tulaga | |
Tulafono Fa'atonu | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Tulafono Faatonutonu o le Saogalemu | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 vasega B |
Fa'amatalaga Lautele | |
Va'aiga vevela ole gaioiina (℃) | -25~60 ℃, > 45 ℃ Fa'asalaina |
Fa'alili | Maalili atamai |
Pisa (dB) | <30 dB |
Fesootaiga ma BMS | RS485;MAFAI |
mamafa (kg) | 32 |
Faailoga Puipuiga | IP55 |
Sitaili Fa'apipi'i | Fa'amau i le puipui/Tu |
Fa'amaonia | 5 tausaga |
*O lo'o fa'apolopolo e le kamupani le aia tatau mulimuli mo fa'amatalaga i so'o se fa'amatalaga o lo'o tu'uina atu nei
Talosaga Oloa
Afai e te mafaufau i se fua faatatau maualuga maualuga pe a e faʻatau lau iunite e teu ai eletise, e le gata e te faʻasaoina tupe ae e te saofagā malosi foi i le puipuiga o le tau.