Alamanuia-Ta'imua Lelei
O vaega autu o le sapalai eletise feaveaʻi e tele lava vaega e lua, o le tasi o le ala mo le teuina o le eletise, ma le isi o le ala e faʻaliliu ai isi malosi i le eletise.Talu ai ona o le tele o tagata faʻatau e popole pe o le a le ituaiga o telefoni feaveaʻi e lelei, o le lelei o le maa e mafai ona faʻaaogaina e avea o se tasi o tulaga taua e fua ai le lelei o le mana feaveaʻi.E tolu ma'a faletupe e masani ona fa'aogaina: ma'a lithium polymer, ma'a lithium 18650, ma ma'a AAA nickel-metal hydride.O le lelei o le malosi maualuga ma le laʻititi laʻititi o maʻa lithium polymer maualuga e faʻasolosolo malie ai le suia o maʻa lithium masani.
Tulaga lelei
O le faletupe eletise feavea'i a le iSPACE o lo'o i ai tusipasi talafeagai, e fa'ailoa ai o lenei faletupe o lo'o tausisia tulaga talafeagai ma e fa'atuatuaina lelei.
O le faletupe eletise ua mamanuina ina ia mama, laʻititi ma faigofie ona feaveaʻi, ina ia faigofie mo tagata faʻatau e faʻaoga i soʻo se taimi ma soʻo se nofoaga.
A mae'a ona fa'atumu atoa le uta i le sapalai eletise feavea'i, e mafai ona fa'aola oloa fa'akomepiuta a le tagata fa'aoga i le tele o taimi.
Fa'amatalaga vave
Igoa o oloa: | 30000mah Portable Power Bank | Avanoa masani: | 30000mAh |
mamafa: | 795g±10 | OEM/ODM: | Taliaina |
Fa'amaonia: | 12 Masina/tasi le Tausaga |
Fua Fa'atatau
FAAMATALAGA AUTU | |
Fa'ata'ita'iga Nu. | SE-125P3 |
Avanoa masani | 30000mAh |
Sapalai Malosiaga Fe'avea'i Galulue Vevelave Vave | Totogi: 0~35℃ Tu'u ese: 0~35℃ |
Vaitaimi Fa'amaonia | E sefululua masina fa'atapula'aina mai le aso na fa'atau ai |
mamafa | 795g±10 |
FAAMATALAGA FAAELETI | |
Su'ega PCM | BQ40Z50 |
Malosi'i Puipuia Ova Totogi | 4.28V±50mV |
Malosi'i Puipuia le La'ua | 2.5V±100mV |
Tuu le Voltage Toe Faaleleia | 2.9V±100mV |
I luga ole Puipuiga ole taimi nei | 10A—15A |
Leakage Current | ≤20uA |
FA'AMATALAGA VOLTAGE FAAMATALAGA | |
DC Totogiina o le taimi nei | Totogiina o le taimi nei (Ausa o le Eletise0-25%): 1.0-2.0A Totogiina i le taimi nei (Aofa'i Eletise26-50%): 1.0-2.0A Totogiina o le taimi nei (Aofa'i Eletise51-75%): 1.0-2.0A Totogiina o le taimi nei (Aofa'i Eletise76-100%): 0.1-2.0A |
Ituaiga-C | Totogi i le taimi nei (Ausa o le Eletise0-25%): 2.7-3.1A Totogi i le taimi nei (Aofa'i Eletise26-50%): 2.7-3.1A Totogi o lo'o i ai nei(Ausa o le Eletise51-75%):2.7-3.1A Totogi o lo'o i ai nei(Ausa o le Eletise76-100%):0.1-3.1A |
FAAMATALAGA VOLTAGE OUTPUT | |||
USB1 Voltage Output | USB1 Fa'atasi ma Voltage e leai se uta | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB ma uta CC=2.4A | 4.75-5.25V | ||
QC3.0USB2 Voltage Output | USB2 ma le leai se uta volita | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
ItuaigaC Voltage Output | Malolo e leai se uta | Ituaiga C 5V | 4.75V-5.25V |
Ituaiga C 9V | 8.7-9.3V | ||
Ituaiga C 12V | 11.7-12.4V | ||
Ituaiga C 15V | 14.7-15.4V | ||
Ituaiga C 20V | 19.5-20.5V | ||
Uta Voltage | Ituaiga C 5V | 4.75V-5.25V | |
Ituaiga C 9V | 8.6-9.3VV | ||
Ituaiga C 12V | 11.6-12.3 | ||
Ituaiga C 15V | 14.6-15.3 | ||
Ituaiga C 20V | 19.5-20.5V | ||
DC Galulue Vaitafe | Malolo e leai se uta | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Uta Voltage | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
*O lo'o fa'apolopolo e le kamupani le aia tatau mulimuli mo fa'amatalaga i so'o se fa'amatalaga o lo'o tu'uina atu nei
Talosaga Oloa
O le tele o tagata fa'aoga e fa'atau faletupe eletise e tu'uina atu le paoa fa'apolopolo mo telefoni fe'avea'i, ma e mana'omia fo'i e tablets faletupe mo le sapalai eletise.O le taimi nei o loʻo tuliloaina e tagata se olaga lelei.Afai e te fiafia e faimalaga, e manaʻomia le puʻeina ma le puʻeina pe a faimalaga.O le tele o meapueata e lagolagoina le faʻaogaina o le eletise feaveaʻi, o lea e mafai ai e se faletupe malosi ona foia le faʻafitauli.
Auiliili Ata