Alamanuia-Ta'imua Lelei
O le Power Bank o se uta feavea'i e mafai ona feavea'i e tagata ta'ito'atasi e fa'aagaga a latou lava malosi eletise.E masani lava ona fa'aoga e fa'atau ai oloa fa'aeletoroni fa'atau e pei o masini feavea'i (e pei o telefoni uaealesi ma komepiuta api), aemaise lava pe a leai se sapalai Malosiaga i fafo.O vaega autu e aofia ai: o se maa mo le teuina o le eletise, o se taamilosaga mo le malosi o le gaosiga, ma le tele o sapalai eletise feaveaʻi ma se uta, lea e faʻaaogaina e fai ma maa faʻapipiʻi mo le faʻatonuina.
Tulaga lelei
O le tele o le faletupe eletise e laʻititi, o lea e matua faigofie lava ona feaveaʻi .Power bank e mafai ona faʻapipiʻi au masini eletise i soʻo se taimi ma soʻo se mea e te mafaia.
E mafai e le faletupe malosi ona fa'atauina le tele o mea fa'aeletoroni i le taimi, e pei o telefoni fe'avea'i, PAD, mea pu'eata ma isi.
Puipuiga o le vevela, puipuiga o le taʻavale puʻupuʻu, toe faʻaleleia le puipuiga, faʻaogaina o le-voltage puipuiga, faʻaogaina o le puipuiga o le tali atu, puipuiga o le tau ma isi.
Fa'amatalaga vave
Igoa o oloa: | 30000mah Portable Power Bank | Avanoa masani: | 30000mAh |
mamafa: | 795g±10 | OEM/ODM: | Taliaina |
Fa'amaonia: | 12 Masina/tasi le Tausaga |
Fua Fa'atatau
FAAMATALAGA AUTU | |
Fa'ata'ita'iga Nu. | SE-125P3 |
Avanoa masani | 30000mAh |
Sapalai Malosiaga Fe'avea'i Galulue Vevelave Vave | Totogi: 0~35℃ Tu'u ese: 0~35℃ |
Vaitaimi Fa'amaonia | E sefululua masina fa'atapula'aina mai le aso na fa'atau ai |
mamafa | 795g±10 |
FAAMATALAGA FAAELETI | |
Su'ega PCM | BQ40Z50 |
Malosi'i Puipuia Ova Totogi | 4.28V±50mV |
Malosi'i Puipuia le La'ua | 2.5V±100mV |
Tuu le Voltage Toe Faaleleia | 2.9V±100mV |
I luga ole Puipuiga ole taimi nei | 10A—15A |
Leakage Current | ≤20uA |
FA'AMATALAGA VOLTAGE FAAMATALAGA | |
DC Totogiina o le taimi nei | Totogiina o le taimi nei (Ausa o le Eletise0-25%): 1.0-2.0A Totogiina i le taimi nei (Aofa'i Eletise26-50%): 1.0-2.0A Totogiina o le taimi nei (Aofa'i Eletise51-75%): 1.0-2.0A Totogiina o le taimi nei (Aofa'i Eletise76-100%): 0.1-2.0A |
Ituaiga-C | Totogi i le taimi nei (Ausa o le Eletise0-25%): 2.7-3.1A Totogi i le taimi nei (Aofa'i Eletise26-50%): 2.7-3.1A Totogi o lo'o i ai nei(Ausa o le Eletise51-75%):2.7-3.1A Totogi o lo'o i ai nei(Ausa o le Eletise76-100%):0.1-3.1A |
FAAMATALAGA VOLTAGE OUTPUT | |||
USB1 Voltage Output | USB1 Fa'atasi ma Voltage e leai se uta | 4.75-5.25V | D+:2.7±0.2V D-:2.7±0.2V |
USB ma uta CC=2.4A | 4.75-5.25V | ||
QC3.0USB2 Voltage Output | USB2 ma le leai se uta volita | 4.75-5.25V 8.7-9.3V 11.6-12.4V | D+:2.7±0.2V D-:2.7±0.2V |
CC=5V3A, CC=9V2A, CC=12V1.5A | 4.75-5.25V 8.6-9.3V 11.6-12.4V | ||
ItuaigaC Voltage Output | Malolo e leai se uta | Ituaiga C 5V | 4.75V-5.25V |
Ituaiga C 9V | 8.7-9.3V | ||
Ituaiga C 12V | 11.7-12.4V | ||
Ituaiga C 15V | 14.7-15.4V | ||
Ituaiga C 20V | 19.5-20.5V | ||
Uta Voltage | Ituaiga C 5V | 4.75V-5.25V | |
Ituaiga C 9V | 8.6-9.3VV | ||
Ituaiga C 12V | 11.6-12.3 | ||
Ituaiga C 15V | 14.6-15.3 | ||
Ituaiga C 20V | 19.5-20.5V | ||
DC Galulue Vaitafe | Malolo e leai se uta | DC 9V | 8.7-9.3V |
DC 12V | 11.7-12.4V | ||
DC 16V | 15.7-16.4V | ||
DC 20V | 19.5-20.5V | ||
Uta Voltage | DC 9V | 8.60-9.3V | |
DC 12V | 11.6-12.3V | ||
DC 16V | 15.6-16.3V | ||
DC 20V | 19.5-20.5V |
*O lo'o fa'apolopolo e le kamupani le aia tatau mulimuli mo fa'amatalaga i so'o se fa'amatalaga o lo'o tu'uina atu nei
Talosaga Oloa
O le faletupe o le eletise o se uta feaveaʻi e tuʻufaʻatasia le tuʻuina atu o le eletise ma le faʻatonuina o galuega.E mafai ona faʻaaogaina mo le faʻapipiʻiina poʻo le tuʻuina atu o le eletise mo telefoni feʻaveaʻi ma isi masini numera i soʻo se taimi ma soʻo se mea.E masani lava, o le lithium battery e faʻaaogaina e avea o se mea e teu ai, lea e faigofie ma vave faʻaoga.
Auiliili Ata