Alamanuia-Ta'imua Lelei
O le Portable ESS 356Wh-1000Wh ua fausia i totonu o le lithium ion maa, lea e mafai ona faʻapolopolo le malosi eletise lava ia, e tutusa ma se tamai "fale eletise".E i ai uiga o le puipuiga o le siosiomaga, filemu ma leai se filogia, ma e masani ona faʻaaogaina i totonu ma fafo nofoaga o loʻo i ai le tele o le le lava o le eletise.Portable ESS 356Wh-1000Wh e mafai ona faʻaleleia le tulaga lelei o le olaga i fafo o tagata, ma e iai sona sao taua ma faʻatauaina i galuega ma olaga o tagata i fafo.
Tulaga lelei
Ua fa'alauiloa ai le fa'alauiloaina ma le fa'aogaina o oloa maualalo-carbon, mama ma fou malosi.
Foia le faafitauli o le le lava o le eletise i fafo, aemaise i le siosiomaga o le eletise i fafo.
E mafai e tagata ona fai a latou pisinisi pe fai ni fa'afiafiaga i fafo i so'o se taimi ma so'o se mea latou te manana'o ai.
Fa'amatalaga vave
igoa ole oloa: | O le Portable ESS 356Wh-1000Wh power station | OEM/ODM: | Taliaina |
Malosi ole igoa: | 14.4V | Avanoa igoa: | 75.4A |
Fa'amaonia: | 12 Masina/tasi le Tausaga | Fua (L*W*H): | 200*294*146mm |
Fua Fa'atatau
MA'A TERNARY | |||
FAAMATALAGA FAAELETI | FAAMATALAGA FAASINO | ||
Malosi ole igoa | 14.4V | Fua (L*W*H) | 200*294*146mm |
Fa'aigoa igoa | 75.4A | mamafa | 9.9±O.1KG |
Malosiaga @ 10A | 450min | Ituaiga Terminal | AC.DC.USB.USB-C |
Malosiaga | 1085 8Wh | Mea Mea | Alumini |
Tete'e | ≤30mΩ @50%SOC | Puipuiga Fa'amau | IP55 |
Lelei | 0.99 | Ituaiga Cell | Ternary |
Fa'asa'olotoina e le tagata lava ia | ≤3.5% ile masina | Kemisi | LiCoO2 |
TA'E LE AC | Fa'atonuga | 4S29P | |
Tu'u Malosi i fafo | 100-240V(Fa'atonu) | DC OUT PUT | |
Fa'asao i fafo | 50-60Hz(Fesuiai) | DC 5.5 Taulaga | DC 12V 5A |
Galue i fafo | Galu Sina Mama | Tau Sikaleti mama | DC 12V 12A |
Lelei | >90% i le 70% uta | Lelei | >93% i le 70% uta |
Aveese le Malosi | AC 1000W , Pe tusa.5 minute | USB OUT TUU | |
AC 800W , Pe tusa.60 minute | |||
AC 500W , Pe tusa.100 minute | USB 1 | 5V 2.4A | |
AC 300W, Pe tusa.160 minute | USB 2 | 5V 2.4A | |
AC 100W .Pe tusa.450 minute | |||
SPECOFOCATOPMS MAU | USB 3 | QC3 0.5-12V.18W (Max.) | |
Fa'asa'o vevela | -4 i le 140℉[-20to60℃] | USB-C(PD3.0) | 5-20V.60W (Max.) |
TULAGA | |||
Totogi Temperature | 32 i le 113℉[0to45℃] | Fetuunai 19V 5A | 12 Itula |
Teuga vevela | 23 i le 95℉ [-5 i le 35 ℃] | Ta'avale 13V 8A | 12 Itula |
BMS maualuga le vevela tipi tipi | 149℉[65℃][Fa'apena] | La 24V 5A | 13 Itula |
Toe fa'afeso'ota'i le vevela | 122℉[50℃][Customlzed] | MOLIMAU LED | |
Totogi tipitipi o le vevela maualalo | 32℉[0℃][Fa'atonu] | Maulalo Malamalama | 5W ( Max ) |
Totogi Fa'ato'esega o le Vevela Maualuga | 129 2℉[54℃][Fa'apena] | Maualuga Malamalama | 10W ( Max ) |
*O lo'o fa'apolopolo e le kamupani le aia tatau mulimuli mo fa'amatalaga i so'o se fa'amatalaga o lo'o tu'uina atu nei
Talosaga Oloa
O le Portable ESS 356Wh-1000Wh power station e mafai ona tuʻuina atu le mana mo ituaiga uma o mea laiti ma feololo eletise eletise ma eletise, e pei o api, telefoni feʻaveaʻi, taʻavale a le ea e leai ni taʻavale, kuka eletise, pusaaisa taʻavale, eletise eletise, aemaise lava i le siosiomaga lea. e le mafai ona fa'aoga le eletise i fafo.
Auiliili Ata