Alamanuia-Ta'imua Lelei
Faʻatasi ai ma le faʻaogaina o le malosi + PV, ua mafai nei ona faʻatautaia lelei le taamilosaga o le malosi atoa i totonu o lou fale e ala i le faʻaaogaina e le tagata lava ia. fa'aalaalafaga fa'avae atamai fa'aalaalafaga o le a avea ma vaega tele o fa'aoga fa'aoga. e lagolagoina e le iSPACE mamao mamao feso'ota'iga fe'avea'i malosi; feso'ota'i ma se vaita'ele eletise e tautuaina tagata uma.
Tulaga lelei
iSPACE e tuʻuina atu se APP faʻapitoa e mafai ai e tagata faʻaoga ona pulea mamao le SE14400 powerwall.
O le SE14400 powerwall e mafai ona galue o se iunite faʻasao malosi, tuʻuina atu le mana faʻalagolago i taimi uma e faʻatumu atoa le maa.
O le APP e mafai ai ona e mataʻituina, auʻiliʻili ma pulea le sapalai ma le manaʻoga o lou aiga poʻo pisinisi i soʻo se taimi ma soʻo se mea.
Fa'amatalaga vave
Igoa o oloa | 14400wh powerwall lithium ion maa |
Ituaiga maa | LiFePO4 pusa maa |
OEM/ODM | Taliaina |
Fa'amaonia | 10 Tausaga |
Fua Fa'atatau
Faiga Fa'atonuga o le Powerwall | |
Fua (L*W*H) | 600mm * 350mm * 1200mm |
Malosi fa'atatau | ≥14.4kWh |
Totogi le taimi nei | 0.5C |
Max.lafoa'i le taimi nei | 1C |
Otioti le voltage o le tau | 58.4V |
Aveese le voltage o le alu ese | 40V@>0℃ / 32V@≤0℃ |
Totogi le vevela | 0 ℃~ 60 ℃ |
Fa'avevela vevela | -20℃~ 60℃ |
Teuina | ≤6 masina:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 masina:35~45 ℃,30%≤SOC≤60% |
Ta'amilosaga ola@25℃,0.25C | ≥6000 |
mamafa mama | ≈160kg |
PV String Input Data | |
Max.DC Malosiaga Ulufale (W) | 6400 |
MPPT Va'aiga (V) | 125-425 |
Malolo amata (V) | 100±10 |
PV Input Current (A) | 110 |
Nu.o MPPT Trackers | 2 |
Nu.o manoa i le MPPT Tracker | 1+1 |
Fa'amatalaga Fa'amatalaga AC | |
Fa'ailoga AC Output ma UPS Power (W) | 5000 |
Malosi maualuga (tuu ese le laina) | 2 taimi o le malosi faʻatatau, 5 S |
Fa'auiga Fa'alava ma Voltage | 50 / 60Hz;110Vac(vaega vaeluaga)/240Vac (vaelua vaega), 208Vac (2/3 vaega), 230Vac (vaega tasi) |
Ituaiga Grid | Vaega Tasi |
Harmonic Distortion i le taimi nei | THD<3% (Linear load<1.5%) |
Lelei | |
Max.Lelei | 93% |
Euro Lelei | 97.00% |
MPPT Lelei | >98% |
Puipuiga | |
PV Input Uila Puipuia | Tuufaatasi |
Puipuiga e tetee atu i motu | Tuufaatasi |
PV String Input Reverse Polarity Protection | Tuufaatasi |
Insulation Resistor Su'esu'ega | Tuufaatasi |
Vaega Mata'ituina o le taimi nei | Tuufaatasi |
Auina atu i luga ole Puipuiga ole taimi nei | Tuufaatasi |
Puipuiga Faapuupuu Galuega | Tuufaatasi |
Puipuiga o le Voltage | Tuufaatasi |
Puipuiga o le osooso | DC Ituaiga II / AC Ituaiga II |
Tusipasi ma Tulaga | |
Tulafono Fa'atonu | UL1741, IEEE1547, RULE21, VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 |
Tulafono Faatonutonu o le Saogalemu | IEC62109-1, IEC62109-2 |
EMC | EN61000-6-1, EN61000-6-3, FCC 15 vasega B |
Fa'amatalaga Lautele | |
Va'aiga vevela ole gaioiina (℃) | -25~60 ℃, > 45 ℃ Fa'asalaina |
Fa'alili | Maalili atamai |
Pisa (dB) | <30 dB |
Fesootaiga ma BMS | RS485;MAFAI |
mamafa (kg) | 32 |
Faailoga Puipuiga | IP55 |
Sitaili Fa'apipi'i | Fa'amau i le puipui/Tu |
Fa'amaonia | 5 tausaga |
*O lo'o fa'apolopolo e le kamupani le aia tatau mulimuli mo fa'amatalaga i so'o se fa'amatalaga o lo'o tu'uina atu nei
Talosaga Oloa
O le SE14400 powerwall e mafai ona faʻapipiʻiina i totonu o se faʻaoga atoa e leai se faʻaogaina pe a leai se eletise o loʻo maua; e mafai lava ona tautuaina oe e la matou polokalama tusa lava po o le a le taulaga poʻo nofoaga mamao.